Mutijah, Mutijah (2018) Bukti Cek Plagiarisme / Similiarity Karya Ilmiah Mutijah, "The Binary Logistic Regression for Index Numbers of Monthly Stock Price". 5th ICRIEMS, Universitas Negeri Yogyakarta.
|
Text
The Binary Logistic Regression for.pdf Download (759kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Tim PAK |
| Divisions: | ?? PAK ?? |
| Depositing User: | Tim PAK PAK |
| Date Deposited: | 12 Jun 2023 07:53 |
| Last Modified: | 16 Jun 2023 05:59 |
| URI: | http://repository.uinsaizu.ac.id/id/eprint/19584 |
Actions (login required)
![]() |
View Item |
